ÖFB Futsal Challenge 2016
| Pos | Club | Sp | S | U | N | + | - | +/- | Pkt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella Rossa | 10 | 9 | 0 | 1 | 83 | 37 | 46 | 27 |
| 2 | Futsal Innsbruck | 10 | 8 | 0 | 2 | 93 | 47 | 46 | 24 |
| 3 | FUTSAL Klagenfurt* | 10 | 7 | 0 | 3 | 93 | 40 | 53 | 21 |
| 4 | SC Vienna Walzer* | 10 | 3 | 0 | 7 | 56 | 63 | -7 | 9 |
| 5 | 1. FC Murexin Allstars Wr. Neustadt* | 10 | 2 | 0 | 8 | 61 | 114 | -53 | 6 |
| 6 | FC Internazionale Wien 2012* | 10 | 1 | 0 | 9 | 40 | 125 | -85 | 3 |





